Expenses
Sum in Dispute | Administrative expenses | 1 arbitrators | 3 arbitrators |
Up to EUR 1 500 | 10% of the sum, but not less that EUR 70 | EUR 100 | EUR 70 |
From EUR 1 500 to EUR 6 999.99 | EUR 150 + 2% of the sum, which exceeds EUR 1 500 | EUR 150 | EUR 100 |
From EUR 7 000 to EUR 29 999.99 | EUR 260 + 1.5% of the sum, which exceeds EUR 7 000 | EUR 300 | EUR 200 |
From EUR 30 000 to EUR 149 999.99 | EUR 605 + 1% of the sum, which exceeds EUR 30 000 | EUR 700 | EUR 400 |
From EUR 150 000 to EUR 699 999.99 | EUR 1 805 + 0.6% of the sum, which exceeds EUR 150 000 | EUR 1 200 | EUR 800 |
From EUR 700 000 to EUR 1 499 999.99/td> | EUR 5 105 + 0.3% of the sum, which exceeds EUR 700 000 | EUR 2 000 | EUR 1 400 |
Over EUR 1 500 000 | EUR 7 505 + 0.1% of the sum, which exceeds 1 500 000 EUR | EUR 5 000 | EUR 3 500 |
Non-property claim | EUR 200 | EUR 200 | EUR 150 |
* ARBITRATION EXPENSES ARE INDICATED WITHOUT THE VALUE ADDED TAX (VAT)
Society, Baltic International Arbitration Court
Reg. No.40008234859
address: Strelnieku street 9-7, Riga, LV-1010 (door code 8)
The arbitration costs shall be transferred into account of:
Society, Baltic International Arbitration Court
reg. No. 40008234859
acc. No. LV92RIKO0002930198408
Luminor Bank AS
code RIKOLV2X
Supplement No.2 to the Rules of the Baltic International Arbitration Court Approved 21.02.2000.